loader2
Login OPEN ICICI 3-in-1 Account

Top holdings

Company Name As on Date Invested Amt (Cr) % Portfolio Weight Change % (Inv Amt) 4 Months Trends
Equity-HDFC Bank May 31, 2025 11.19 5.33 1.53
Equity-ICICI Bank May 31, 2025 7.72 3.67 1.82
Equity-Reliance Industr May 31, 2025 7.28 3.46 1.63
Equity-Infosys May 31, 2025 4.26 2.03 4.68
Equity-Bharti Airtel May 31, 2025 3.77 1.79 0.04
Equity-BSE May 31, 2025 3.36 1.60 26.77
Equity-Larsen & Toubro May 31, 2025 3.27 1.55 10.53
Equity-ITC May 31, 2025 2.95 1.40 -1.34
Equity-TCS May 31, 2025 2.68 1.27 0.78
Equity-Suzlon Energy May 31, 2025 2.62 1.25 27.36
Equity-Max Healthcare May 31, 2025 2.58 1.23 2.96
Equity-Axis Bank May 31, 2025 2.58 1.23 1.10
Equity-St Bk of India May 31, 2025 2.36 1.12 3.50
Equity-Kotak Mah. Bank May 31, 2025 2.31 1.10 -5.58
Equity-M & M May 31, 2025 2.00 0.95 2.15
Equity-Persistent Sys May 31, 2025 1.85 0.88 6.50
Equity-Bajaj Finance May 31, 2025 1.82 0.86 6.87
Equity-PB Fintech. May 31, 2025 1.80 0.86 8.91
Equity-Coforge May 31, 2025 1.76 0.84 17.63
Equity-Dixon Technolog. May 31, 2025 1.75 0.83 -10.09
Equity-Hind. Unilever May 31, 2025 1.58 0.75 0.77
Equity-Indus Towers May 31, 2025 1.57 0.75 -5.43
Equity-Federal Bank May 31, 2025 1.53 0.73 3.24
Equity-HDFC AMC May 31, 2025 1.50 0.71 9.90
Equity-Lupin May 31, 2025 1.46 0.69 -6.12
Equity-Sun Pharma.Inds. May 31, 2025 1.37 0.65 -7.99
Equity-Cummins India May 31, 2025 1.36 0.65 13.45
Equity-HCL Technologies May 31, 2025 1.31 0.63 4.92
Equity-IDFC First Bank May 31, 2025 1.30 0.62 5.26
Equity-SRF May 31, 2025 1.28 0.61 -4.47
Equity-Eternal Ltd May 31, 2025 1.25 0.60 2.99
Equity-Yes Bank May 31, 2025 1.25 0.60 21.81
Equity-Maruti Suzuki May 31, 2025 1.22 0.58 1.12
Equity-H P C L May 31, 2025 1.22 0.58 9.08
Equity-Solar Industries May 31, 2025 1.21 0.58 23.08
Equity-AU Small Finance May 31, 2025 1.20 0.57 2.63
Equity-NTPC May 31, 2025 1.20 0.57 -5.37
Equity-Max Financial May 31, 2025 1.20 0.57 15.71
Equity-Marico May 31, 2025 1.17 0.56 1.35
Equity-Tata Motors May 31, 2025 1.14 0.54 12.22
Equity-Fortis Health. May 31, 2025 1.14 0.54 3.53
Equity-Titan Company May 31, 2025 1.11 0.53 5.73
Equity-Sundaram Finance May 31, 2025 1.09 0.52 -1.77
Equity-Godrej Propert. May 31, 2025 1.04 0.50 4.32
Equity-Bharat Electron May 31, 2025 1.04 0.50 23.05
Equity-Ashok Leyland May 31, 2025 1.04 0.50 5.27
Equity-B H E L May 31, 2025 1.03 0.49 15.10
Equity-Bharat Forge May 31, 2025 1.02 0.49 12.92
Equity-Tube Investments May 31, 2025 1.02 0.48 6.19
Equity-APL Apollo Tubes May 31, 2025 1.01 0.48 12.45
Equity-Tata Steel May 31, 2025 1.01 0.48 15.52
Equity-Colgate-Palmoliv May 31, 2025 1.00 0.47 -4.61
Equity-Power Grid Corpn May 31, 2025 0.99 0.47 -5.29
Equity-Aurobindo Pharma May 31, 2025 0.99 0.47 -6.17
Equity-UltraTech Cem. May 31, 2025 0.99 0.47 -3.04
Equity-UPL May 31, 2025 0.98 0.47 -5.82
Equity-P I Industries May 31, 2025 0.95 0.45 5.60
Equity-Trent May 31, 2025 0.95 0.45 9.63
Equity-One 97 May 31, 2025 0.94 0.45 3.48
Equity-Polycab India May 31, 2025 0.93 0.44 9.10
Equity-GMR Airports May 31, 2025 0.93 0.44 -3.10
Equity-Page Industries May 31, 2025 0.90 0.43 2.20
Equity-Mphasis May 31, 2025 0.90 0.43 4.12
Equity-Voltas May 31, 2025 0.89 0.42 2.63
Equity-Phoenix Mills May 31, 2025 0.88 0.42 -7.19
Equity-Union Bank (I) May 31, 2025 0.88 0.42 17.28
Equity-MRF May 31, 2025 0.86 0.41 3.25
Equity-Mankind Pharma May 31, 2025 0.86 0.41 0.59
Equity-GE Vernova T&D May 31, 2025 0.86 0.41 43.85
Equity-FSN E-Commerce May 31, 2025 0.86 0.41 5.07
Equity-NHPC Ltd May 31, 2025 0.85 0.41 2.40
Equity-SBI Cards May 31, 2025 0.85 0.41 5.97
Equity-Alkem Lab May 31, 2025 0.84 0.40 0.26
Equity-Coromandel Inter May 31, 2025 0.83 0.40 3.94
Equity-Bajaj Finserv May 31, 2025 0.83 0.40 3.88
Equity-Supreme Inds. May 31, 2025 0.83 0.39 17.74
Equity-Torrent Power May 31, 2025 0.81 0.38 -10.31
Equity-Adani Ports May 31, 2025 0.80 0.38 18.38
Equity-Interglobe Aviat May 31, 2025 0.79 0.38 2.01
Equity-Asian Paints May 31, 2025 0.77 0.37 -6.40
Equity-Jubilant Food. May 31, 2025 0.77 0.37 -7.91
Equity-Prestige Estates May 31, 2025 0.76 0.36 7.21
Equity-NMDC May 31, 2025 0.76 0.36 10.39
Equity-Hitachi Energy May 31, 2025 0.76 0.36 34.90
Equity-Tech Mahindra May 31, 2025 0.76 0.36 5.24
Equity-Sona BLW Precis. May 31, 2025 0.75 0.36 13.61
Equity-Grasim Inds May 31, 2025 0.74 0.35 -6.56
Equity-Muthoot Finance May 31, 2025 0.73 0.35 2.63
Equity-Bajaj Auto May 31, 2025 0.72 0.34 8.09
Equity-Oil India May 31, 2025 0.72 0.34 4.42
Equity-Hind.Aeronautics May 31, 2025 0.71 0.34 11.38
Equity-JSW Steel May 31, 2025 0.71 0.34 -3.07
Equity-Petronet LNG May 31, 2025 0.71 0.34 -1.58
Equity-Jio Financial May 31, 2025 0.71 0.34 10.61
Equity-Rail Vikas May 31, 2025 0.71 0.34 16.49
Equity-J K Cements May 31, 2025 0.71 0.34 8.29
Equity-O N G C May 31, 2025 0.70 0.34 -1.59
Equity-I R C T C May 31, 2025 0.70 0.34 1.09
Equity-Hindalco Inds. May 31, 2025 0.69 0.33 1.92
Equity-Tata Elxsi May 31, 2025 0.69 0.33 12.42
Equity-KEI Industries May 31, 2025 0.69 0.33 18.52
Equity-Coal India May 31, 2025 0.68 0.33 3.62
Equity-Shriram Finance May 31, 2025 0.68 0.32 5.02
Equity-Glenmark Pharma. May 31, 2025 0.68 0.32 6.03
Equity-KPIT Technologi. May 31, 2025 0.67 0.32 7.22
Equity-Indian Bank May 31, 2025 0.67 0.32 9.52
Equity-Container Corpn. May 31, 2025 0.67 0.32 16.98
Equity-Kalyan Jewellers May 31, 2025 0.66 0.32 9.02
Equity-Mazagon Dock May 31, 2025 0.66 0.31 14.49
Equity-Nestle India May 31, 2025 0.65 0.31 0.81
Equity-Jindal Stain. May 31, 2025 0.65 0.31 11.11
Equity-Divi`s Lab. May 31, 2025 0.63 0.30 9.43
Equity-Oberoi Realty May 31, 2025 0.63 0.30 6.95
Equity-HDFC Life Insur. May 31, 2025 0.63 0.30 4.97
Equity-Cipla May 31, 2025 0.62 0.30 -5.00
Equity-Oracle Fin.Serv. May 31, 2025 0.62 0.29 -2.44
Equity-SBI Life Insuran May 31, 2025 0.61 0.29 3.14
Equity-Blue Star May 31, 2025 0.61 0.29 -9.75
Equity-Ipca Labs. May 31, 2025 0.61 0.29 2.16
Equity-Balkrishna Inds May 31, 2025 0.61 0.29 -7.09
Equity-Tata Comm May 31, 2025 0.61 0.29 5.89
Equity-Vodafone Idea May 31, 2025 0.59 0.28 -2.34
Equity-Adani Total Gas May 31, 2025 0.59 0.28 14.47
Equity-Dr Reddy`s Labs May 31, 2025 0.58 0.27 6.21
Equity-S A I L May 31, 2025 0.58 0.27 14.15
Equity-Bharat Dynamics May 31, 2025 0.57 0.27 32.38
Equity-Patanjali Foods May 31, 2025 0.57 0.27 -11.87
Equity-Astral May 31, 2025 0.57 0.27 11.93
Equity-Vedanta May 31, 2025 0.56 0.27 4.42
Equity-Uno Minda May 31, 2025 0.56 0.26 13.15
Equity-Eicher Motors May 31, 2025 0.56 0.26 -3.54
Equity-LIC Housing Fin. May 31, 2025 0.55 0.26 -0.25
Equity-Tata Consumer May 31, 2025 0.55 0.26 -4.64
Reverse Repo-TREPS May 31, 2025 0.54 0.26 -15.27
Equity-Exide Inds. May 31, 2025 0.54 0.26 10.51
Equity-Wipro May 31, 2025 0.54 0.26 3.89
Equity-M & M Fin. Serv. May 31, 2025 0.54 0.26 12.48
Equity-Apollo Hospitals May 31, 2025 0.53 0.25 -0.74
Equity-Lloyds Metals May 31, 2025 0.52 0.25 16.39
Equity-Schaeffler India May 31, 2025 0.52 0.25 21.38
Equity-Hindustan Zinc May 31, 2025 0.52 0.25 4.85
Equity-Indian Hotels Co May 31, 2025 0.51 0.24 -1.78
Equity-Cholaman.Inv.&Fn May 31, 2025 0.51 0.24 7.82
Equity-Cochin Shipyard May 31, 2025 0.51 0.24 22.92
Equity-Berger Paints May 31, 2025 0.50 0.24 4.94
Equity-Tata Power Co. May 31, 2025 0.50 0.24 2.69
Equity-Natl. Aluminium May 31, 2025 0.50 0.24 15.84
Equity-Adani Enterp. May 31, 2025 0.50 0.24 10.00
Equity-Dalmia BharatLtd May 31, 2025 0.50 0.24 4.30
Equity-TVS Motor Co. May 31, 2025 0.49 0.24 4.66
Equity-360 ONE May 31, 2025 0.49 0.23 1.65
Equity-Britannia Inds. May 31, 2025 0.49 0.23 2.02
Equity-Aditya Birla Cap May 31, 2025 0.49 0.23 13.87
Equity-Abbott India May 31, 2025 0.49 0.23 1.56
Equity-Linde India May 31, 2025 0.49 0.23 19.39
Equity-Varun Beverages May 31, 2025 0.48 0.23 -8.45
Equity-Apollo Tyres May 31, 2025 0.47 0.22 0.19
Equity-B P C L May 31, 2025 0.47 0.22 3.18
Equity-Biocon May 31, 2025 0.47 0.22 4.90
Equity-Bank of India May 31, 2025 0.46 0.22 6.42
Equity-Power Fin.Corpn. May 31, 2025 0.45 0.21 0.13
Equity-Indraprastha Gas May 31, 2025 0.45 0.21 7.83
Equity-Gujarat Fluoroch May 31, 2025 0.45 0.21 -8.06
Equity-Godrej Consumer May 31, 2025 0.45 0.21 -1.78
Equity-Avenue Super. May 31, 2025 0.45 0.21 -4.11
Equity-United Breweries May 31, 2025 0.44 0.21 -8.04
Equity-Bajaj Holdings May 31, 2025 0.44 0.21 13.77
Equity-Bandhan Bank May 31, 2025 0.44 0.21 3.26
Equity-Deepak Nitrite May 31, 2025 0.43 0.20 5.29
Equity-Bharti Hexacom May 31, 2025 0.42 0.20 8.99
Equity-L&T Finance Ltd May 31, 2025 0.42 0.20 4.84
Equity-Hero Motocorp May 31, 2025 0.42 0.20 13.26
Equity-Apar Inds. May 31, 2025 0.42 0.20 46.19
Equity-Glaxosmi. Pharma May 31, 2025 0.42 0.20 12.06
Equity-Info Edg.(India) May 31, 2025 0.42 0.20 1.97
Equity-AIA Engineering May 31, 2025 0.42 0.20 10.16
Equity-IndusInd Bank May 31, 2025 0.41 0.19 -2.09
Equity-Thermax May 31, 2025 0.40 0.19 3.66
Equity-I O C L May 31, 2025 0.40 0.19 3.48
Equity-Nippon Life Ind. May 31, 2025 0.40 0.19 16.61
Equity-CRISIL May 31, 2025 0.39 0.19 18.69
Equity-General Insuranc May 31, 2025 0.39 0.19 -0.86
Equity-ACC May 31, 2025 0.39 0.19 0.26
Equity-Gland Pharma May 31, 2025 0.39 0.19 14.05
Equity-GAIL (India) May 31, 2025 0.39 0.18 0.86
Equity-DLF May 31, 2025 0.39 0.18 18.91
Equity-REC Ltd May 31, 2025 0.38 0.18 -3.77
Equity-Syngene Intl. May 31, 2025 0.38 0.18 2.50
Equity-H U D C O May 31, 2025 0.37 0.18 8.47
Equity-Motil.Oswal.Fin. May 31, 2025 0.37 0.18 24.71
Equity-L&T Technology May 31, 2025 0.37 0.18 3.32
Equity-Tata Technolog. May 31, 2025 0.37 0.18 18.17
Equity-Indian Renewable May 31, 2025 0.36 0.17 5.12
Equity-Pidilite Inds. May 31, 2025 0.36 0.17 3.14
Equity-Emami May 31, 2025 0.36 0.17 -6.05
Equity-LTIMindtree May 31, 2025 0.35 0.17 11.33
Equity-Bank of Baroda May 31, 2025 0.35 0.17 0.32
Equity-K P R Mill Ltd May 31, 2025 0.35 0.17 13.50
Equity-Samvardh. Mothe. May 31, 2025 0.34 0.16 15.47
Equity-Escorts Kubota May 31, 2025 0.34 0.16 2.53
Equity-United Spirits May 31, 2025 0.34 0.16 -2.33
Equity-ICICI Lombard May 31, 2025 0.34 0.16 0.56
Equity-CG Power & Ind May 31, 2025 0.33 0.16 10.09
Equity-Star Health Insu May 31, 2025 0.33 0.16 23.14
Equity-Ajanta Pharma May 31, 2025 0.33 0.16 -6.65
Equity-Adani Power May 31, 2025 0.32 0.15 2.66
Equity-IRB Infra.Devl. May 31, 2025 0.31 0.15 12.99
Equity-Global Health May 31, 2025 0.31 0.15 -0.26
Equity-Motherson Wiring May 31, 2025 0.30 0.14 4.30
Equity-Macrotech Devel. May 31, 2025 0.30 0.14 7.80
Equity-Shree Cement May 31, 2025 0.30 0.14 2.64
Equity-Canara Bank May 31, 2025 0.29 0.14 18.34
Equity-Havells India May 31, 2025 0.29 0.14 -4.02
Equity-Vishal Mega Mart May 31, 2025 0.29 0.14 5.74
Equity-AWL Agri Busine. May 31, 2025 0.28 0.13 3.48
Equity-Ambuja Cements May 31, 2025 0.28 0.13 3.03
Equity-Punjab Natl.Bank May 31, 2025 0.28 0.13 6.15
Equity-Jindal Steel May 31, 2025 0.27 0.13 6.48
Equity-Tata Inv.Corpn. May 31, 2025 0.27 0.13 15.09
Equity-Endurance Tech. May 31, 2025 0.26 0.13 30.54
Equity-Bank of Maha May 31, 2025 0.26 0.12 7.10
Equity-Honeywell Auto May 31, 2025 0.26 0.12 13.35
Equity-NTPC Green May 31, 2025 0.26 0.12 11.21
Equity-3M India May 31, 2025 0.25 0.12 0.71
Equity-Torrent Pharma. May 31, 2025 0.25 0.12 -3.83
Equity-A B Lifestyle May 31, 2025 0.25 0.12 0.00
Equity-Gujarat Gas May 31, 2025 0.24 0.12 1.96
Equity-JSW Infrast May 31, 2025 0.24 0.12 -0.49
Equity-NLC India May 31, 2025 0.24 0.12 6.75
Equity-Waaree Energies May 31, 2025 0.24 0.12 15.39
Equity-Adani Energy Sol May 31, 2025 0.24 0.11 -3.18
Equity-A B B May 31, 2025 0.24 0.11 9.80
Equity-Adani Green May 31, 2025 0.24 0.11 13.20
Equity-Godrej Industrie May 31, 2025 0.23 0.11 10.01
Equity-Siemens May 31, 2025 0.22 0.10 13.53
Equity-Premier Energies May 31, 2025 0.22 0.10 8.61
Equity-Dabur India May 31, 2025 0.22 0.10 -0.55
Equity-SJVN May 31, 2025 0.21 0.10 2.90
Equity-Bosch May 31, 2025 0.20 0.10 10.02
Equity-JSW Energy May 31, 2025 0.20 0.09 2.28
Equity-ICICI Pru Life May 31, 2025 0.20 0.09 8.29
Equity-Sun TV Network May 31, 2025 0.19 0.09 1.91
Equity-I R F C May 31, 2025 0.19 0.09 12.17
Equity-Zydus Lifesci. May 31, 2025 0.18 0.08 5.34
Equity-Hyundai Motor I May 31, 2025 0.17 0.08 8.87
Equity-Siemens Ener.Ind May 31, 2025 0.16 0.08 0.00
Equity-Life Insurance May 31, 2025 0.16 0.08 20.54
Equity-Ola Electric May 31, 2025 0.14 0.07 5.17
Equity-New India Assura May 31, 2025 0.14 0.07 8.88
Equity-Aditya Bir. Fas. May 31, 2025 0.12 0.06 -67.27
Equity-Swiggy May 31, 2025 0.10 0.05 52.97
Equity-Bajaj Housing May 31, 2025 0.09 0.04 0.47
Equity-M R P L May 31, 2025 0.08 0.04 7.88
Net CA & Others-Net CA & Others May 31, 2025 -0.34 -0.16 0.00